10 Top-performing stocks over the past decade
Note that past performance is not a guarantee of future results, and that all investments come with some level of risk.
That being said, here are some of the top-performing stocks over the past 10 years:
- Apple Inc. (AAPL)
- Amazon.com Inc. (AMZN)
- Microsoft Corporation (MSFT)
- Alphabet Inc. (GOOGL)
- Facebook Inc. (FB)
- Tesla Inc. (TSLA)
- NVIDIA Corporation (NVDA)
- Visa Inc. (V)
- Mastercard Inc. (MA)
- Johnson & Johnson (JNJ)
These stocks have provided significant returns to investors over the past decade, but it’s important to do your own research and consult with a financial professional before making any investment decisions. The performance of individual stocks can vary based on a variety of factors, including market conditions, industry trends, and company-specific news.
Table summarizing the pros, cons, and returns of some of the top-performing stocks over the past decade
Stock | Pros | Cons | Average Annual Return (10 Years) |
Apple Inc. (AAPL) | Strong brand and product offerings, steady growth | Dependence on iPhone sales, potential for regulatory scrutiny | 31.5% |
Amazon.comInc. (AMZN) | Dominant market position, diversification across multiple industries | Valuation concerns, potential for regulatory scrutiny | 40.2% |
Microsoft Corporation (MSFT) | Strong financials, diversified product offerings | Dependence on PC market, potential for cybersecurity issues | 32.9% |
Alphabet Inc. (GOOGL) | Dominant position in online advertising, diversified product offerings | Potential for regulatory scrutiny, dependence on advertising market | 22.3% |
Facebook Inc. (FB) | Dominant position in social media, strong financials | Potential for regulatory scrutiny, dependence on advertising market | 27.2% |
Tesla Inc. (TSLA) | Innovative products and technology, potential for growth in electric vehicle market | Valuation concerns, dependence on regulatory environment | 52.4% |
NVIDIA Corporation (NVDA) | Dominant position in graphics processing unit (GPU) market, potential for growth in artificial intelligence market | Dependence on PC market, potential for cyclical downturns | 50.7% |
Visa Inc. (V) | Dominant position in electronic payments market, strong financials | Dependence on global economic conditions, potential for regulatory scrutiny | 26.1% |
Mastercard Inc. (MA) | Dominant position in electronic payments market, strong financials | Dependence on global economic conditions, potential for regulatory scrutiny | 27.7% |
Johnson & Johnson (JNJ) | Diversified product offerings, strong financials | Potential for litigation and regulatory scrutiny, dependence on healthcare market | 10.1% |
Past performance is not a guarantee of future results, and that all investments come with some level of risk. It’s always a good idea to do your own research and consult with a financial professional before making any investment decisions.
Shop tip
Top-performing stocks on Amazon
What are your best performing stocks?
Invest in your future & learn
Learn affiliate marketing & build your own website with an awesome community and join me there. You can be a free starter for as long as needed. It includes free hosting and basic teachings. If you are an advanced user, you may like to level up. Just have a look, and see for yourself!
Source OpenAI’s ChatGPT Language Model and DALLE – Images Picsart